Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | Zzzz | 1,494,833,935 | Warrior-Warrior-Warrior | |
5 | DrSmart | 1,352,779,762 | Trojan-WaterTaoist-Archer | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | Rann | 1,161,299,879 | Archer | |
8 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
9 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
10 | DeathByFir3 | 1,061,000,603 | Trojan | |
11 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
12 | DeathArch | 1,046,666,026 | Archer | |
13 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
14 | 30685 | 1,033,932,978 | Trojan-FireTaoist-WaterTaoist | |
15 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
16 | DoubleDealer | 1,021,714,830 | Trojan-WaterTaoist-Archer | |
17 | Yami | 1,018,436,989 | WaterTaoist | |
18 | Zaraki* | 1,016,647,831 | Archer | |
19 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
20 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
These statistics were retrieved on 2025-06-07 06:44:37 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | PoorDanDan1 | 2,000,000,000 | Trojan | |
2 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
3 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
4 | SweetTooth | 1,405,559,100 | Trojan | |
5 | MissMacho | 1,402,199,910 | Warrior | |
6 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
7 | -KADİR- | 1,293,103,818 | Trojan | |
8 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
9 | Tsukiji | 1,179,206,685 | Taoist | |
10 | HoTToH | 1,072,822,039 | Archer | |
11 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
12 | Sup_Zero | 1,003,459,515 | Trojan-Archer | ~Pharaohs~ |
13 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
14 | herobattal | 1,002,394,775 | Archer | ~Pharaohs~ |
15 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
16 | Antaarshop | 1,000,923,427 | Warrior | |
17 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
18 | xSeller | 1,000,682,673 | Taoist | |
19 | Warrior#13 | 1,000,659,471 | Warrior | |
20 | Spancer | 1,000,524,803 | WaterTaoist |
These statistics were retrieved on 2025-06-07 06:44:39 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | monaLIZa | 1,020,004,125 | Taoist | |
2 | MostaKing | 1,000,528,954 | Trojan-Archer | |
3 | Dakota | 1,000,315,867 | Taoist | |
4 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
5 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
6 | GetItBTW | 1,000,000,000 | Warrior | |
7 | RolaOrland | 999,999,899 | Trojan | |
8 | Revolutionary | 995,383,199 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | Stanis | 963,591,705 | Warrior-Warrior-Warrior | |
10 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
11 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
12 | Devil_RNG | 888,616,540 | Archer-Trojan | |
13 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
14 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
15 | (((masnger))) | 817,660,834 | Trojan | |
16 | MusicXLover | 800,103,200 | Trojan | |
17 | comerciante | 800,004,600 | Trojan | |
18 | Thicc | 776,904,462 | WaterTaoist-Warrior-Trojan | You'reDoneBud |
19 | Star | 772,186,602 | Trojan-Warrior | |
20 | Love<3 | 762,100,247 | WaterTaoist-Warrior |
These statistics were retrieved on 2025-06-07 06:44:45 UTC