| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 2 | Obsidian | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 3 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees |
| 4 | STRAY | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 5 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | MoNarchs |
| 6 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 7 | Brelshaza | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 8 | SilentFury | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 9 | Hennessy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 10 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 11 | Pharaoh | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | TiZm |
| 12 | EvangelinƎ | 130+200 | 2 | Trojan-Warrior-FireTaoist | VIPs&Legs |
| 13 | Monster | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 14 | THISFOOL | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 15 | sunburn | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | MoNarchs |
| 16 | AnyaNeeze | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 17 | black. | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 18 | Sir.KAMOTE!!!! | 130+200 | 2 | Trojan-Warrior-FireTaoist | MoNarchs |
| 19 | Mali | 130+200 | 2 | Trojan-Warrior-FireTaoist | Hydra |
| 20 | Jäger | 130+200 | 2 | Trojan-Warrior-FireTaoist |
These statistics were retrieved on 2026-01-13 20:23:13 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | LastCastle |
| 2 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
| 3 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 4 | -Mr.İlker- | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 5 | ODYSSUS | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise |
| 6 | Cenk | 130+200 | 2 | Trojan-Warrior-FireTaoist | OnlyForNewbies |
| 7 | Dumbledore | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 8 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
| 9 | TR.ThoR | 130+200 | 2 | Trojan-Warrior-FireTaoist | GloryBox |
| 10 | TR.Still | 130+200 | 2 | Trojan-Warrior-FireTaoist | GloryBox |
| 11 | Szatan | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 12 | BruTusSr | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 13 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 14 | J0KER | 130+200 | 2 | Trojan-Warrior-FireTaoist | Oases |
| 15 | TRaFaLGaR | 130+200 | 2 | Trojan-Warrior-FireTaoist | Oases |
| 16 | EG.Heaven | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 17 | Mr.Odin | 130+200 | 2 | Trojan-Warrior-FireTaoist | The~Syndicate |
| 18 | Vóldemórt | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 19 | ~Storm~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Oases |
| 20 | SoloLeveling | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise |
These statistics were retrieved on 2026-01-13 20:23:14 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 2 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 3 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Unity |
| 4 | DR-ROPERTO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 5 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 6 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 7 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 8 | DR-Vulcano | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 9 | DR-Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Death&Taxes |
| 10 | Rolecks | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 11 | King_Joffrey | 130+200 | 2 | Trojan-Warrior-FireTaoist | Death&Taxes |
| 12 | Kimchì | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 13 | Fordi | 130+200 | 2 | Trojan-Warrior-FireTaoist | Death&Taxes |
| 14 | A†okan | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 15 | Ryuk | 130+200 | 2 | Trojan-Warrior-FireTaoist | Axis.Of.Evil |
| 16 | Ravenna | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 17 | AinzOøalGown | 130+200 | 2 | Trojan-Warrior-FireTaoist | NoFear |
| 18 | -Ai$uhīto- | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 19 | Gatorzinho | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 20 | Ejoty | 130+200 | 2 | Trojan-Warrior-FireTaoist |
These statistics were retrieved on 2026-01-13 20:23:17 UTC