| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | BALERION | 130+200 | 2 | Trojan-WaterTaoist-Archer | HoldMacaque |
| 2 | CLIP | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
| 3 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | |
| 4 | Sir.joker | 130+200 | 2 | Trojan-Archer-Archer | TiZm |
| 5 | Aaaa~L | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
| 6 | CherryPopper | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
| 7 | G63AMG | 130+200 | 2 | WaterTaoist-Trojan-Archer | MoNarchs |
| 8 | Surprise | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 9 | Tsy | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
| 10 | Unprotected | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Hydra |
| 11 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 12 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
| 13 | Brelshaza | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 14 | Mali | 130+200 | 2 | Trojan-Warrior-FireTaoist | Hydra |
| 15 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
| 16 | NOSTACKYESWIN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
| 17 | OBeto | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
| 18 | PUMA | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rashomon |
| 19 | Cx330 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
| 20 | CrimELorD | 130+200 | 2 | Trojan-Warrior-WaterTaoist | MoNarchs |
These statistics were retrieved on 2026-01-13 18:39:24 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | LastCastle |
| 2 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Brexit |
| 3 | GROTTOKILLER | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rise |
| 4 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Cameleer |
| 5 | WanTeD | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Rise |
| 6 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
| 7 | ODYSSUS | 130+200 | 2 | Trojan-Warrior-FireTaoist | Rise |
| 8 | Delta | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 9 | Mr.Odin | 130+200 | 2 | Trojan-Warrior-FireTaoist | The~Syndicate |
| 10 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 11 | ElProfesor | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Brexit |
| 12 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
| 13 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 14 | Battousai | 130+200 | 2 | Trojan-Warrior-WaterTaoist | C.Lord |
| 15 | LadyX | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Ocean |
| 16 | ChiP | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
| 17 | Bullet | 130+200 | 2 | Trojan-WaterTaoist-Archer | Elegance |
| 18 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 19 | Dumbledore | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 20 | HadroX | 130+200 | 2 | Trojan-Warrior-Trojan |
These statistics were retrieved on 2026-01-13 18:39:31 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
| 3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 4 | Dr-Valendis | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
| 5 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | Trillions |
| 6 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 7 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
| 8 | LOST | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
| 9 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 10 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 11 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Unity |
| 12 | Busta | 130+200 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
| 13 | MonkeyKiller | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
| 14 | Mad~Scien†is† | 130+200 | 2 | Trojan-WaterTaoist-Archer | Death&Taxes |
| 15 | <Liz> | 130+200 | 2 | Trojan-Warrior-Archer | |
| 16 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
| 17 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 18 | DR-ROPERTO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
| 19 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 20 | Amalia | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Unity |
These statistics were retrieved on 2026-01-13 18:39:19 UTC