Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 MoNarchs monarchsdata 308 224,781,959
2 PhilippinesPRIDE ECDIS 300 12,066,536
3 TiZm ElonMustard 249 33,109,622
4 Humankind Hattie 199 224,052,454
5 Legion easyPz 197 45,480,988
6 SkyForCe MaXiMuS 168 58,262,983
7 3rd|Squad-PH MakeMyDay 162 2,375,966
8 ~RoninLords~ NovaMalphas 134 256,118,247
9 T.M.C. Tyranthrax 120 50,251,370
10 Synergy Ms.Lilly 104 87,697,091
11 Guild Intrusive 94 132,184,606
12 Rashomon HeyRashomon 91 207,514,118
13 HEWT Pibble 68 228,018,256
14 R.I.P.|Gears GearBreaker#0 64 1,036,366
15 NuncFluens Benevolence 60 926,303
16 KillingEmSoftly SoulOfSlohcin 58 91,154,965
17 VIPs&Legs ChongsShield 58 373,179,243
18 ReaperS SlimWeaper 56 218,594,024
19 PAWGPatroll KickenChicken 55 387,839,757
20 UnderOath UnderØath 54 216,432,451

These statistics were retrieved on 2026-01-13 16:53:55 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 178 80,992
2 Fox Flux-60 130 16,708,402
3 Maniacs Crawl02 105 7,701,022
4 ~Pharaohs~ The-Manger 77 73,344,252
5 |LIGHT| LIGHT-GL 70 87,115,228
6 C.Lord LordGL 70 2,144,764
7 IslandBoys IslandBoysGL 64 1,853,135
8 Yakuza~ YakuzGL 59 398,429,318
9 TaxPayers Cindyyyyyyyyyyy 52 82,374
10 Goblins Loynis 46 13,083,480
11 Bears .infantry. 45 73,702,325
12 LastCastle LastCastleGL 45 60,825,398
13 Brexit BrexitGL 42 36,235,126
14 Romania Lecter 39 24,432,427
15 Rise Rise-GL 33 70,695,883
16 JusticeLeague bru1u11 32 73,654,439
17 BumBumBum bumbumbumgl 31 170,915,285
18 Cameleer CameleerGL 31 74,480,994
19 Ocean Ocean-GL 29 88,040,992
20 The~Syndicate Syndicate-GL 29 127,351,260

These statistics were retrieved on 2026-01-13 16:53:59 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 252 103,680,720
2 TitzSquad Coors 75 5,237,950
3 Aphotic RuckingFetard 73 37,160,043
4 Death&Taxes Deathbytires 47 95,398,183
5 LoveForever Rath 42 13,660,258
6 Trillions Kitty 29 20,497,695
7 Omniverse GeForceRTX 28 2,071,327
8 PandaExpress WontonSoup 27 12,189,210
9 pTBr Bolsonaro 23 38,040,584
10 Tocamela Krypton 21 27,281,782
11 15VIPS BII 17 352,753,960
12 SEVEN.KINDS Construction 17 5,058,195
13 DeadCell Celia 15 3,304,627
14 GRAYNOODLES VietJr 14 2,413,491
15 MiFamilia Yonkou 14 21,356,953
16 Unity AmayaH 13 6,655,896
17 ScaredButHorny StonerFace 12 4,923,619
18 LuxuryLife 12131231 11 2,659,063
19 Pick&Punish Blueberry 11 383,584
20 MySpace BarryAllen 10 2,368,627

These statistics were retrieved on 2026-01-13 16:53:59 UTC