Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | ElonMustard | 241 | 140,609,156 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 145%Tariffs | TuesdayTS | 169 | 335,505,652 |
5 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
6 | MoNarchs | Socrates | 148 | 312,956,902 |
7 | ~RoninLords~ | ClassicMalphas | 142 | 251,788,576 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | Guild | Intrusive | 102 | 132,135,751 |
10 | VIPs&Legs | ChongsShield | 68 | 372,032,279 |
11 | PAWGPatroll | sunshine | 65 | 368,819,404 |
12 | Rashomon | HeyRashomon | 61 | 121,650,875 |
13 | NuncFluens | Benevolence | 60 | 926,303 |
14 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
15 | UnderOath | MistaStayve | 57 | 216,392,912 |
16 | R.I.P.|Gears | GearBreaker#0 | 53 | 890,779 |
17 | NaZi | FridayTS | 50 | 450,185,073 |
18 | T.M.C. | Tyranthrax | 46 | 4,954,891 |
19 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
20 | MakeMeFamous | Skinobu | 42 | 395,275,091 |
These statistics were retrieved on 2025-06-26 07:08:53 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 179 | 59,992 |
2 | ~Pharaohs~ | The-Manger | 146 | 66,021,641 |
3 | Fox | Flux-60 | 130 | 16,708,402 |
4 | Maniacs | Crawl02 | 106 | 7,681,022 |
5 | IslandBoys | IslandBoysGL | 99 | 140,000 |
6 | Rise | RiseGL | 91 | 101,145,200 |
7 | Yakuza~ | YakuzGL | 85 | 397,773,629 |
8 | Nomads | NOMAD | 68 | 39,968,679 |
9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
10 | Dusk | duskGL | 49 | 284,395,476 |
11 | Bears | .infantry. | 47 | 73,661,532 |
12 | Goblins | Loynis | 46 | 13,083,480 |
13 | BumBumBum | bumbumbumgl | 42 | 170,168,631 |
14 | Romania | Lecter | 39 | 24,432,427 |
15 | Eclipse | EclipseGL | 37 | 35,041,253 |
16 | JusticeLeague | bru1u11 | 35 | 73,314,439 |
17 | Sayonara~ | SayonaraGL | 33 | 263,875,497 |
18 | ~Next~Revolution | KaraSerhat | 32 | 26,810,963 |
19 | Miracle | MiracleGL | 30 | 105,855,078 |
20 | GloryBox | TR.ArenaWars | 29 | 420,923,370 |
These statistics were retrieved on 2025-06-26 07:09:09 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 223 | 167,283,698 |
2 | SandPeople | GaaraOfTheSand | 94 | 233,923,382 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Godheim | ~Saint | 65 | 20,767,467 |
6 | 15VIPS | BII | 39 | 292,023,108 |
7 | Valhalla | S1mple | 38 | 48,254,572 |
8 | LoveForever | Rath | 30 | 500,000 |
9 | Omniverse | GeForceRTX | 28 | 2,071,327 |
10 | You'reDoneBud | YaDone | 28 | 95,224,919 |
11 | Vampires | Omar | 26 | 11,431,039 |
12 | pTBr | Bolsonaro | 23 | 38,043,602 |
13 | Tocamela | Krypton | 22 | 27,281,782 |
14 | WhiteGate | TheGirl | 21 | 78,761,475 |
15 | PandaExpress | WontonSoup | 17 | 910,000 |
16 | Death&Taxes | Fordi | 15 | 97,421,217 |
17 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
18 | MiFamilia | Yonkou | 14 | 21,356,953 |
19 | SEVEN.KINDS | Construction | 14 | 3,064,714 |
20 | BirdHunters | Obi†o~Uchiha | 14 | 72,761,103 |
These statistics were retrieved on 2025-06-26 07:08:56 UTC